Theme
Theme file located at ~/.config/delta-shell/theme.json, so for configuring the theme of shell you need edit this file
| Property | Description | Type | Default |
|---|---|---|---|
spacing | spacing between elements | integer | 10 |
shadow | enable of shadow | boolean | true |
radius | border radius | integer | 0 |
Font
Category font:
| Property | Description | Type | Default |
|---|---|---|---|
size | font size | integer | 14 |
name | font name | string | Rubik |
Icon Size
Category icon-size:
| Property | Description | Type | Default |
|---|---|---|---|
small | small icons size (notification close, etc) | integer | 16 |
normal | default icons size (just all icons) | integer | 20 |
large | large icons size (powermenu, weather module, launcher) | integer | 32 |
Colors
Category colors:
| Property | Type | Default |
|---|---|---|
accent | string | #3584e4 |
blue | string | #3584e4 |
cyan | string | #2190a4 |
green | string | #3a944a |
yellow | string | #c88800 |
orange | string | #ed5b00 |
red | string | #e62d42 |
purple | string | #9141ac |
Backgrounds
Subcategory colors:bg:
| Property | Type | Default |
|---|---|---|
bg0 | string | #1d1d20 |
bg1 | string | #28282c |
bg2 | string | #36363a |
bg3 | string | #48484b |
Foregrounds
Subcategory colors:fg:
| Property | Type | Default |
|---|---|---|
fg0 | string | #ffffff |
fg1 | string | #c0c0c0 |
fg2 | string | #808080 |
Border
Category border:
| Property | Description | Type | Default |
|---|---|---|---|
width | width of border (used everywhere) | integer | 1 |
color | color of border | string | $bg2 |
Outline
Category outline:
| Property | Description | Type | Default |
|---|---|---|---|
width | width of outline | integer | 1 |
color | color of outline | string | $fg1 |
Window
Category window:
| Property | Description | Type | Default |
|---|---|---|---|
padding | window padding (inside) | integer | 10 |
opacity | window opacity (0 - 1.0) | float | 1 |
margin | window margin (outside) | integer | 0 |
Border
Subcategory window:border:
| Property | Description | Type | Default |
|---|---|---|---|
width | width of window border | integer | 1 |
color | color of window border | string | $bg2 |
Outline
Subcategory window:outline:
| Property | Description | Type | Default |
|---|---|---|---|
width | width of outline | integer | 1 |
color | color of outline | string | $fg1 |
Shadow
Subcategory window:shadow:
| Property | Description | Type | Default |
|---|---|---|---|
offset | shadow offset (x, y) | integer[] | [0, 0] |
blur | shadow blur | integer | 10 |
spread | shadow spread | integer | 0 |
color | color of shadow | string | black |
opacity | shadow opacity (0 - 1.0) | float | 1 |
Bar
Category bar:
| Property | Description | Type | Default |
|---|---|---|---|
bg | background of bar | string | $bg0 |
opacity | opacity of bar (0 - 1.0) | float | 1 |
margin | bar margin ([top, left, bottom, right]) | integer[] | [0, 0, 0, 0] |
padding | bar padding | integer | 6 |
spacing | spacing between the modules | integer | 6 |
Border
Subcategory bar:border:
| Property | Description | Type | Default |
|---|---|---|---|
width | width of bar border | integer | 1 |
color | color of bar border | string | $bg2 |
Separator
Subcategory bar:separator:
| Property | Description | Type | Default |
|---|---|---|---|
width | width of separator module | integer | 1 |
color | color of separator module | string | $bg2 |
Shadow
Subcategory bar:shadow:
| Property | Description | Type | Default |
|---|---|---|---|
offset | shadow offset (x, y) | integer[] | [0, 0] |
blur | shadow blur | integer | 10 |
spread | shadow spread | integer | 0 |
color | color of shadow | string | black |
opacity | shadow opacity (0 - 1.0) | float | 1 |
Button
Subcategory bar:button:
| Property | Description | Type | Default |
|---|---|---|---|
fg | font color of buttons in bar | string | $fg0 |
padding | padding of button (single number, [top+bottom left+right], [top, left, bottom, right] just like in css) | integer or integer[] | [0, 7] |
opacity | button opacity (0 - 1.0) | float | 1 |
Background
Subcategory bar:button:bg:
| Property | Type | Default |
|---|---|---|
default | string | $bg0 |
hover | string | $bg1 |
active | string | $bg2 |
Border
Subcategory bar:button:border:
| Property | Description | Type | Default |
|---|---|---|---|
width | width of bar button border | integer | 1 |
color | color of bar button border | string | $bg2 |