Bar
Category bar:
| Property | Description | Type | Default |
|---|---|---|---|
size | size of a bar (height for horizontal, width for vertical) | integer | 52 |
position | position of a bar (top, bottom, left, right) | string | top |
Modules
Subcategory bar:modules:
| Property | Description | Type | Default |
|---|---|---|---|
start | modules at start of the bar | string[] | ["launcher", "workspaces"] |
center | modules at center of the bar | string[] | ["clock"] |
end | modules at end of the bar | string[] | ["recordindicator", "tray", "keyboard", "quicksettings"] |
Available modules: launcher, workspaces, clock, tray, keyboard, recordindicator, weather, notificationslist, volume, network, bluetooth, battery, quicksettings, clipboard, powermenu, separator, cpu, ram
Launcher
Subcategory bar:modules:
| Property | Description | Type | Default |
|---|---|---|---|
format | The format, how information should be displayed | string | {icon} |
on-click | Command to execute when clicked on the module | string | toggle-launcher |
on-click-right | Command to execute when you right clicked on the module | string | |
on-click-middle | Command to execute when you middle clicked on the module using mousewheel | string |
Format replacements:
| String | Replacement |
|---|---|
{icon} | icon, setted by delta shell |
Battery
Subcategory bar:modules:
| Property | Description | Type | Default |
|---|---|---|---|
format | The format, how information should be displayed | string | {icon} |
on-click | Command to execute when clicked on the module | string | toggle-power |
on-click-right | Command to execute when you right clicked on the module | string | |
on-click-middle | Command to execute when you middle clicked on the module using mousewheel | string |
Format replacements:
| String | Replacement |
|---|---|
{icon} | icon, setted by delta shell |
{percent} | capacity in percentage |
Bluetooth
Subcategory bar:modules:
| Property | Description | Type | Default |
|---|---|---|---|
format | The format, how information should be displayed | string | {icon} |
on-click | Command to execute when clicked on the module | string | toggle-bluetooth |
on-click-right | Command to execute when you right clicked on the module | string | |
on-click-middle | Command to execute when you middle clicked on the module using mousewheel | string |
Format replacements:
| String | Replacement |
|---|---|
{icon} | icon, setted by delta shell |
{status} | Status of the bluetooth device |
{controller-address} | Address of the displayed controller |
{controller-alias} | Alias of the displayed controller |
{device-address} | Address of the displayed device |
{device-alias} | Alias of the displayed device |
Clipboard
Subcategory bar:modules:
| Property | Description | Type | Default |
|---|---|---|---|
format | The format, how information should be displayed | string | {icon} |
on-click | Command to execute when clicked on the module | string | toggle-clipboard |
on-click-right | Command to execute when you right clicked on the module | string | |
on-click-middle | Command to execute when you middle clicked on the module using mousewheel | string |
Format replacements:
| String | Replacement |
|---|---|
{icon} | icon, setted by delta shell |
Clock
Subcategory bar:modules:
| Property | Description | Type | Default |
|---|---|---|---|
format | The format, how information should be displayed. More information about this you can find at Glib gocs | string | %b %d %H:%M |
on-click | Command to execute when clicked on the module | string | toggle-calendar |
on-click-right | Command to execute when you right clicked on the module | string | |
on-click-middle | Command to execute when you middle clicked on the module using mousewheel | string |
Workspaces
Subcategory bar:modules:
| Property | Description | Type | Default |
|---|---|---|---|
taskbar | Windows icons in workspaces | boolean | true |
taskbar-icons | Custom icons for windows in taskbar | Record<string, string> | |
on-scroll-up | Command to execute when scrolling up on the module | string | workspace-up |
on-scroll-down | Command to execute when scrolling down on the module | string | workspace-down |
Keyboard
Subcategory bar:modules:
| Property | Description | Type | Default |
|---|---|---|---|
format | The format, how information should be displayed | string | {lang} |
on-click | Command to execute when clicked on the module | string | switch-language |
on-click-right | Command to execute when you right clicked on the module | string | |
on-click-middle | Command to execute when you middle clicked on the module using mousewheel | string |
Format replacements:
| String | Replacement |
|---|---|
{icon} | icon, setted by delta shell |
{lang} | active keyboard layout |
Network
Subcategory bar:modules:
| Property | Description | Type | Default |
|---|---|---|---|
format | The format, how information should be displayed | string | {icon} |
on-click | Command to execute when clicked on the module | string | toggle-network |
on-click-right | Command to execute when you right clicked on the module | string | |
on-click-middle | Command to execute when you middle clicked on the module using mousewheel | string |
Format replacements:
| String | Replacement |
|---|---|
{icon} | icon, setted by delta shell |
{ifname} | Name of the network interface |
{essid} | Name (SSID) of the wireless network |
{strength} | Signal strength of the wireless network |
{frequency} | Frequency of the wireless network in GHz |
Volume
Subcategory bar:modules:
| Property | Description | Type | Default |
|---|---|---|---|
format | The format, how information should be displayed | string | {icon} |
on-click | Command to execute when clicked on the module | string | toggle-volume |
on-click-right | Command to execute when you right clicked on the module | string | |
on-click-middle | Command to execute when you middle clicked on the module using mousewheel | string | |
on-scroll-up | Command to execute when scrolling up on the module | string | volume-up |
on-scroll-down | Command to execute when scrolling down on the module | string | volume-down |
Format replacements:
| String | Replacement |
|---|---|
{icon} | icon, setted by delta shell |
{percent} | colume in percentage |
Weather
Subcategory bar:modules:
| Property | Description | Type | Default |
|---|---|---|---|
format | The format, how information should be displayed | string | {icon} {temp}{units} |
on-click | Command to execute when clicked on the module | string | toggle-weather |
on-click-right | Command to execute when you right clicked on the module | string | |
on-click-middle | Command to execute when you middle clicked on the module using mousewheel | string |
Format replacements:
| String | Replacement |
|---|---|
{icon} | icon of the current weather |
{temp} | current tempetarure |
{units} | units of tempetarure |
Record Indicator
Subcategory bar:modules:
| Property | Description | Type | Default |
|---|---|---|---|
format | The format, how information should be displayed | string | {icon} |
on-click | Command to execute when clicked on the module | string | screenrecord-toggle |
on-click-right | Command to execute when you right clicked on the module | string | |
on-click-middle | Command to execute when you middle clicked on the module using mousewheel | string |
Format replacements:
| String | Replacement |
|---|---|
{icon} | icon, setted by delta shell |
{progress} | progress of recording |
Notifications List
Subcategory bar:modules:
| Property | Description | Type | Default |
|---|---|---|---|
format | The format, how information should be displayed | string | {icon} |
on-click | Command to execute when clicked on the module | string | toggle-notifs |
on-click-right | Command to execute when you right clicked on the module | string | |
on-click-middle | Command to execute when you middle clicked on the module using mousewheel | string |
Format replacements:
| String | Replacement |
|---|---|
{icon} | icon, setted by delta shell |
{count} | count of the notifications |
Powermenu
Subcategory bar:modules:
| Property | Description | Type | Default |
|---|---|---|---|
format | The format, how information should be displayed | string | {icon} |
on-click | Command to execute when clicked on the module | string | toggle-powermenu |
on-click-right | Command to execute when you right clicked on the module | string | |
on-click-middle | Command to execute when you middle clicked on the module using mousewheel | string |
Format replacements:
| String | Replacement |
|---|---|
{icon} | icon, setted by delta shell |
Quick settings
Subcategory bar:modules:
| Property | Description | Type | Default |
|---|---|---|---|
format | The format, how information should be displayed | string | {icon} |
on-click | Command to execute when clicked on the module | string | toggle-qs |
on-click-right | Command to execute when you right clicked on the module | string | |
on-click-middle | Command to execute when you middle clicked on the module using mousewheel | string |
Format replacements:
| String | Replacement |
|---|---|
{icon} | icon, setted by delta shell |
Cpu
Subcategory bar:modules:
| Property | Description | Type | Default |
|---|---|---|---|
format | The format, how information should be displayed | string | {icon} {usage} |
Format replacements:
| String | Replacement |
|---|---|
{icon} | icon, setted by delta shell |
{usage} | Current cpu usage (% view) |
Ram
Subcategory bar:modules:
| Property | Description | Type | Default |
|---|---|---|---|
format | The format, how information should be displayed | string | {icon} {usage} |
Format replacements:
| String | Replacement |
|---|---|
{icon} | icon, setted by delta shell |
{usage} | Amount of used memory in GiB. |
{total} | Amount of total memory in GiB |